Showing Sevilla. Change city above.
Sevilla is about 8% cheaper than Málaga overall. Biggest deltas: housing, transport, utilities.
Last updated: Apr 2025 • Sources: INE, municipal transport, listings
€1,669
All monthly expenses will be converted to selected currency
* These monthly expenses estimates are based on city averages and may vary for a single person or family based on lifestyle choices, housing location preferences (city center vs outskirts), and market conditions. Use this as a general guide for budget planning.
Category | Sevilla | Málaga | Difference | % |
---|---|---|---|---|
Housing | €659 | €795 | €136 | -17.1% |
Utilities | €185 | €185 | €0 | 0.0% |
Transportation | €35 | €40 | €5 | -12.4% |
Dining | €160 | €160 | €0 | 0.0% |
Entertainment | €84 | €84 | €0 | 0.0% |
Shopping | €225 | €225 | €0 | 0.0% |
Groceries | €209 | €209 | €0 | 0.0% |
Healthcare | €0 | €0 | €0 | 0.0% |
Total | €1,669 | €1,810 | €141 | -7.8% |
Location | Studio | 1-Bed | 3-Bed |
---|---|---|---|
City Center | €550 | €659 | €1,200 |
Outside Center | €400 | €550 | €900 |
Tip: City center rent in Sevilla is typically 20% higher than outside center.
Sign in to access detailed quality of life indicators and monthly costs comparisons for budget friendly planning
Sign in to explore moreFound this calculator helpful? Have suggestions for improvement? We'd love to hear from you!
LiveLoveSpain uses cookies and serves ads to enhance your experience. By continuing, you agree to our use of cookies and personalized ads. Learn more